车载OBC充电机

Function | Part Number | Polarity | VDS(V) | RDS(on)(mΩ) | Package |
SiC MOS | ASCRT030N120PA2 | N | 1200 | 40 | TO-247-4 |
ASCRT060N120PAA | N | 1200 | 80 | TO-247-4 | |
ASCRT026N75PAA | N | 750 | 35 | TO-247-4 | |
Function | Part Number | Polarity | VDS(V) | RDS(on)(mΩ) | Package |
MOSFET | ASPPT042N65MB3 | N | 650 | 37 | TO-247-3 |
ASPAT097N65MB3 | N | 650 | 97 | TO-220F-3 | |
ASPCT090E65MB3 | N | 650 | 90 | TO-220FB-3 | |
Function | Part Number | Polarity | VCES(V) | IC(A) | Package |
IGBT | ASGPT50T65TAAD
| - | 650 | 50 | TO-247-3 |
ASGPT40T65TAAD
| - | 650 | 40 | TO-247-3 | |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
Bridge | GBJ25M | - | 1000 | 25 | GBJ |
GBJ3510G | - | 1000 | 35 | GBJ | |
Function | Part Number | Polarity | VRM(V) | IF(A) | Package |
Switching | A1N4148WT | Uni | 100 | 0.125 | SOD-523 |
ABAV99 | Uni | 100 | 0.215 | SOT-23 | |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
SiC SBD | ASBDT10J65AAG | - | 650 | 10 | TO-263 |
ASBQT30M120BAG | - | 1200 | 30 | TO-247-2 | |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
Schottky | ASRF2040CT | - | 40 | 20 | TO-220F-3 |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
FRD | AMUR1620CT | - | 200 | 16 | TO-220FB |
AWFR10H20RS | - | 200 | 10 | TO-252 | |
Function | Part Number | Polarity | VRWM(V) | Cj(PF) | Package |
ESD | E5V0XBPC1A | Bi | 5 | 0.22 | DFN1006-2H |
Function | Part Number | Polarity | Vwm(V) | Pppm(W) | Package |
TVS | ASMAJ12CA | Bi | 12 | 400 | SMA |
ASMAJ18CA | Bi | 18 | 400 | SMA | |
ASMBJ36CA | Bi | 36 | 600 | SMB | |
A5.0SMDJ33CA | Bi | 33 | 5000 | SMC |

