车载BMS电池管理

Function | Part Number | Polarity | VDS(V) | RDS(on)(mΩ) | Package | |
MOSFET | A2N7002AK | N | 60 | 2200 | SOT-23 | |
ASDR063N10HA1 | N | 100 | 6.3 | TO-252 | ||
ASMKA03N095LZK | N | 30 | 65 | SOT-23 | ||
ASDM5180P06LC1ZK | P | 60 | 18 | DFN5060 | ||
Function | Part Number | Polarity | VCEO(V) | IC(A) | Package | |
BJT | ABC817 | NPN | 45 | 0.5 | SOT-23 | |
ABC807 | PNP | 45 | 0.5 | SOT-23 | ||
A2N5551Q | NPN | 160 | 0.6 | SOT-223 | ||
Function | Part Number | Polarity | VRM(V) | IF(A) | Package | |
Switching | ABAV99 | Uni | 100 | 0.215 | SOT-23 | |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package | |
Schottky | AMBR0540 | - | 40 | 0.5 | SOD-123 | |
ASDB14WS | - | 40 | 1 | SOD-323 | ||
ABAT54WT | - | 30 | 0.2 | SOD-523 | ||
Function | Part Number | Polarity | VRWM(V) | Cj(PF) | Package | |
ESD | AE5V0SBPC1AL | Bi | 5 | 22 | DFN1006-2H | |
AE12SBPD1AA | Bi | 12 | 25 | DFN1006-2B | ||
AE24SBKA2BA | Bi | 24 | 15 | SOT-23 | ||
Function | Part Number | Polarity | Vwm(V) | Pppm(W) | Package | |
TVS | ASMAJ Series | - | 5-440 | 400 | SMA | |
ASMBJ Series | - | 5-440 | 600 | SMB | ||
ASMCJ Series | - | 5-440 | 1500 | SMC | ||
ASMFJ Series | - | 5-440 | 200 | SOD-123FL | ||

