充电桩

Function | Part Number | Polarity | VDS(V) | RDS(on)(mΩ) | Package |
SJ MOS | SPPT030N65MA2 | N | 650 | 30 | TO-247-3 |
Function | Part Number | Polarity | VDS(V) | RDS(on)(mΩ) | Package |
SiC MOS | SCRT014N120PAA | N | 1200 | 14 | TO-247-4 |
SCRT030N120PAA | N | 1200 | 30 | TO-247-4 | |
Function | Part Number | Polarity | VCES(V) | IC(A) | Package |
IGBT | SGPT30T65SA2Q | - | 650 | 30 | TO-247-3 |
SGPT40T65SA2D | - | 650 | 40 | TO-247-3 | |
SGPT75T65SAAD | - | 650 | 75 | TO-247-3 | |
SGPT100T65SAAD | - | 650 | 100 | TO-247-3 | |
SGTT160T65SAAD | - | 650 | 160 | TO-247P-3 | |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
SiC SBD | SBQT40J120A2G | - | 1200 | 40 | TO-247-2 |
SBPT20M65B2CD | - | 650 | 20 | TO-247-3 | |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
FRD | SFQT75M120B1G | - | 1200 | 75 | TO-247-2 |
US1M | - | 1000 | 1 | SMA | |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
Bridge | GBJ1510 | - | 1000 | 15 | GBJ |
GBJ2510 | - | 1000 | 25 | GBJ | |
GBJ3510 | - | 1000 | 35 | GBJ | |
Function | Part Number | Polarity | VRWM(V) | Cj(PF) | Package |
ESD | E5V0VUWB1C | Uni | 5 | 0.8 | SOD-323 |
Function | Part Number | Polarity | Vwm(V) | Pppm(W) | Package |
TVS | SMBJ24CA | Bi | 24 | 600 | SMB |
SMBJ48CA | Bi | 48 | 600 | SMB | |
Function | Part Number | Polarity | VI(V) | IL(A) | Package |
LDO | SR1117 | - | 18 | 1 | TO-252 |
Function | Part Number | Polarity | V(V) | ft(MHZ) | Package |
OP-AMP | LM358 | - | 18 | 1 | SOP8 |

