储能BMS

Function | Part Number | Polarity | VDS(V) | RDS(on)(mΩ) | Package |
SiC MOS | SCRT030N120PAA | - | 1200 | 40 | TO-247-4 |
Function | Part Number | Polarity | VDS(V) | RDS(on)(mΩ) | Package |
MOSFET | SPPT042N65MB3 | N | 650 | 42 | TO-247-3 |
SPPT070N65MB3 | N | 650 | 70 | TO-247-3 | |
SDMR019N10HA2 | N | 100 | 1.9 | TOLL | |
SDM5044N10LA1 | N | 100 | 4.4 | DFN5060 | |
SDM5080N10LA1 | N | 100 | 8 | DFN5060 | |
Function | Part Number | Polarity | VCES(V) | IC(A) | Package |
IGBT | SGPT75T65TAAD | - | 650 | 75 | TO-247-3 |
SGPT100T75SAAD | - | 750 | 100 | TO-247-3 | |
SGTT150T120SAAD | - | 1200 | 150 | TO-247P-3 | |
Function | Part Number | Polarity | VCEO(V) | IC(A) | Package |
BJT | MMBT5551 | NPN | 160 | 0.6 | SOT-23 |
MMBT2907AS | PNP | 60 | 0.6 | SOT-23 | |
Function | Part Number | Polarity | VRM(V) | IF(A) | Package |
Switching | 1N4148SW | - | 100 | 0.2 | SOD-123 |
Function | Part Number | Polarity | Vzonm(V) | IZT(mA) | Package |
Zener | MM1Z5V1 | Uni | 5.1 | 5 | SOD-123 |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
Schottky | SS320A | - | 200 | 3 | SMA |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
FRD | US1M | - | 1000 | 1 | SMA |
Function | Part Number | Polarity | VRWM(V) | Cj(PF) | Package |
ESD | E1524SBWB1AC | Bi | 24 | 20 | SOD-323 |
Function | Part Number | Polarity | Vwm(V) | Pppm(W) | Package |
TVS | SMBJ12CA | Bi | 12 | 600 | SMB |
SMBJ24CA | Bi | 24 | 600 | SMB | |
5.0SMDJ48CA | Bi | 48 | 5000 | SMC | |
5.0SMDJ24CA | Bi | 24 | 5000 | SMC |

