仪表显示HUD

Function | Part Number | Polarity | VDS(V) | RDS(on)(mΩ) | Package |
MOSFET | ASMKA04N044L | N | 40 | 44 | SOT-23 |
ASMKA03P060L | P | 30 | 60 | SOT-23 | |
ASMKA03N030L | N | 30 | 30 | SOT-23 | |
ASMKA02N041U | N | 20 | 41 | SOT-23 | |
Function | Part Number | Polarity | VCEO(V) | IC(A) | Package |
BJT | ABC817 | NPN | 45 | 0.5 | SOT-23 |
AMMBT3904W | NPN | 40 | 0.2 | SOT-323 | |
Function | Part Number | Polarity | VRM(V) | IF(A) | Package |
Switching | A1N4148WS | - | 75 | 0.15 | SOD-323 |
ABAV21XW | - | 200 | 0.2 | SOD-123 | |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
FRD | AUS1MFF | - | 1000 | 1 | SMA |
AUS1GFF | - | 400 | 1 | SMA | |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
Schottky | ASD103BWS | - | 30 | 0.35 | SOD-323 |
AMBR0540 | - | 40 | 0.5 | SOD-123 | |
ASDB14WS | - | 40 | 1 | SOD-323 | |
ASDS16FF | - | 60 | 1 | SMAF | |
Function | Part Number | Polarity | VRWM(V) | Cj(PF) | Package |
ESD | AE5V0UBPC1AB | Bi | 5 | 0.45 | DFN1006-2H |
AE12SBKA2BA | Bi | 12 | 19 | SOT-23 | |
Function | Part Number | Polarity | Vwm(V) | Pppm(W) | Package |
TVS | ASMAJ Series | - | 5-440 | 400 | SMA |
ASMBJ Series | - | 5-440 | 600 | SMB | |
ASMCJ Series | - | 5-440 | 1500 | SMC | |
ASMFJ Series | - | 5-440 | 200 | SOD-123FL |

