吹风机

Function | Part Number | Polarity | VDS(V) | RDS(on)(mΩ) | Package |
MOSFET | SPR380N65TA2 | N | 650 | 380 | TO-252 |
SPR800N65TA3 | N | 650 | 800 | TO-252 | |
Function | Part Number | Polarity | VCEO(V) | IC(A) | Package |
BJT | MMBT5551 | NPN | 160 | 0.6 | SOT-23 |
MMBT2222AS | NPN | 40 | 0.6 | SOT-23 | |
MMBT3904 | NPN | 40 | 0.2 | SOT-23 | |
MMBT3906 | PNP | 40 | 0.2 | SOT-23 | |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
Bridge | GBJ1510 | - | 1000 | 15 | GBJ |
GBJ2510 | - | 1000 | 25 | GBJ | |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
FRD | US1M | - | 1000 | 1 | SMA |
Function | Part Number | Polarity | Vzonm(V) | IZT(mA) | Package |
Zener | MM3Z5V1S | Uni | 5.1 | 5 | SOD-323 |
Function | Part Number | Polarity | VRM(V) | IF(A) | Package |
Schottky | BAT54 | - | 30 | 0.3 | SOT-23 |
SS36A | - | 60 | 3 | SMA | |
SS320B | - | 200 | 3 | SMB | |
Function | Part Number | Polarity | VRWM(V) | Cj(PF) | Package |
ESD | E5V0SBP1AA | Bi | 5 | 12 | DFN0603-030 |
E5V0SBPC1AA | Bi | 5 | 20 | DFN1006-2H | |
E5V0XBPC1A | Bi | 5 | 0.22 | DFN1006-2H | |
Function | Part Number | Polarity | Vwm(V) | Pppm(W) | Package |
TVS | SMAJ Series | - | 5-440 | 400 | SMA |
SMBJ Series | - | 5-440 | 600 | SMB | |
SMCJ Series | - | 5-440 | 1500 | SMC | |
SMFJ Series | - | 5-440 | 200 | SOD-123FL |

