PoE电源

Function | Part Number | Polarity | VDS(V) | RDS(on)(mΩ) | Package |
MOSFET | SDMR019N10HA2 | N | 100 | 1.9 | TOLL |
SDM5044N10LA1 | N | 100 | 4.4 | DFN5060 | |
SDM5029N06HA1 | N | 60 | 2.9 | DFN5060 | |
Function | Part Number | Polarity | VCEO(V) | IC(A) | Package |
BJT | MMBT2222AS | NPN | 40 | 0.6 | SOT-23 |
MMBT3904 | NPN | 40 | 0.2 | SOT-23 | |
MMBT3906 | PNP | 40 | 0.2 | SOT-23 | |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
Bridge | GBJ2510 | - | 1000 | 25 | GBJ |
GBJ3510 | - | 1000 | 35 | GBJ | |
Function | Part Number | Polarity | Vzonm(V) | IZT(mA) | Package |
Zener | MM1Z2V4S | Uni | 2.4 | 5 | SOD-123 |
Function | Part Number | Polarity | VRRM(V) | IF(A) | Package |
FRD | US1M | - | 1000 | 1 | SMA |
Function | Part Number | Polarity | VRM(V) | IF(A) | Package |
Schottky | BAS40-04 | - | 40 | 0.2 | SOT-23 |
SS220B | - | 200 | 2 | SMB | |
Function | Part Number | Polarity | VRM(V) | IF(A) | Package |
Switching | 1N4148SW | - | 100 | 0.2 | SOD-123 |
Function | Part Number | Polarity | VRWM(V) | Cj(PF) | Package |
ESD | E3V3VUWB1CA | Uni | 3.3 | 0.7 | SOD-323 |
E5V0XBPC1A | Bi | 5 | 0.22 | DFN1006-2H | |
Function | Part Number | Polarity | Vwm(V) | Pppm(W) | Package |
TVS | SMAJ12CA | Bi | 12 | 400 | SMA |
SMAJ24CA | Bi | 24 | 400 | SMA | |
SMBJ24CA | Bi | 24 | 600 | SMB | |
SMBJ48CA | Bi | 48 | 600 | SMB | |
SMBJ85CA | Bi | 85 | 600 | SMB |

