TWS耳机

Function | Part Number | Polarity | VDS(V) | RDS(on)(mΩ) | Package |
MOSFET | 2N7002AK | N | 60 | 2200 | SOT-23 |
SMPG02N500UK | N | 20 | 500 | DFN1006-3H | |
SMPG02N301UK | N | 20 | 300 | DFN1006-3H | |
Function | Part Number | Polarity | VCEO(V) | IC(A) | Package |
BJT | MMBT3904 | NPN | 40 | 0.2 | SOT-23 |
MMBT3906 | PNP | 40 | 0.2 | SOT-23 | |
Function | Part Number | Polarity | VRM(V) | IF(A) | Package |
Schottky | BAT54 | - | 30 | 0.3 | SOT-23 |
RB520S-30 | - | 30 | 3 | SMB | |
RB520S-40 | - | 100 | 3 | SMA | |
Function | Part Number | Polarity | VRM(V) | IF(A) | Package |
Switching | 1N4148W | - | 100 | 0.2 | SOD-123 |
BAV99 | - | 100 | 0.215 | SOT-23 | |
Function | Part Number | Polarity | Vzonm(V) | IZT(mA) | Package |
Zener | MM1Z5V1S | Uni | 5.1 | 5 | SOD-123 |
Function | Part Number | Polarity | VRWM(V) | Cj(PF) | Package |
ESD | E5V5MUP1C | Uni | 5.5 | 75 | DFN0603 |
E7V0MBPC1AH | Bi | 7 | 70 | DFN1006-2H | |
ESDBL3382Z | Bi | 3.3 | 23 | DFN0603 | |
E3V3SBP1AA | Bi | 3.3 | 20 | DFN0603 | |
E5V0XBP1A | Bi | 5 | 0.2 | DFN0603 | |
Function | Part Number | Polarity | Vwm(V) | Pppm(W) | Package |
TVS | SMAJ Series | - | 5-440 | 400 | SMA |
SMBJ Series | - | 5-440 | 600 | SMB | |
SMCJ Series | - | 5-440 | 1500 | SMC | |
SMFJ Series | - | 5-440 | 200 | SOD-123FL |

